ESST
Air-Cooled Chiller Quick Select Chart (70 - 175 tons) YorkJohnson Contrlos
Performance Data:
95 degree Ambient / 0 ft of elevation 100 degree Ambient / 0 ft of elevation 105 degree Ambient / 0 ft of elevation
YORK Model Number Capacity EWT/LWT GPM WPD IPLV (EER) Capacity EWT/LWT GPM WPD IPLV (EER) Capacity EWT/LWT GPM WPD IPLV (EER)
YLAA0070SE 71.8 54/44 172.0 22.0 15.9 69.1 54/44 165.6 20.6 16.2 66.4 54/44 159.0 19.1 16.2
YLAA0080SE 77.7 54/44 186.1 11.0 15.3 74.7 54/44 179.0 10.3 15.6 71.6 54/44 171.7 9.5 15.5
YLAA0090SE 85.8 54/44 205.7 8.1 15.5 82.4 54/44 197.4 7.5 15.9 78.8 54/44 189.0 7.0 15.8
YLAA0100SE 95.8 54/44 229.5 11.6 14.3 92.1 54/44 220.8 10.8 14.6 88.4 54/44 211.8 10.1 14.6
YLAA0115SE 113.9 54/44 273.0 16.0 14.6 109.6 54/44 262.6 14.9 14.7 105.1 54/44 252.0 13.8 14.7
YLAA0120SE 119.7 54/44 286.8 12.3 14.8 115.0 54/44 275.5 11.5 14.9 110.2 54/44 264.0 10.6 14.9
YLAA0135SE 127.3 54/44 305.0 10.9 15.4 122.5 54/44 293.5 10.2 15.7 117.5 54/44 281.7 9.4 15.6
YLAA0141HE 131.1 54/44 314.1 14.6 15.0 126.1 54/44 302.2 13.6 15.2 121.0 54/44 290.0 12.6 15.2
YLAA0150SE 140.4 54/44 336.4 13.0 15.2 135.0 54/44 323.6 12.1 15.4 129.6 54/44 310.6 11.3 15.3
YLAA0155SE 143.3 54/44 343.4 17.1 15.1 137.7 54/44 330.1 15.9 15.4 132.1 54/44 316.6 14.8 15.3
YLAA0156HE 145.5 54/44 348.8 13.9 15.5 140.2 54/44 336.0 13.0 15.7 134.8 54/44 323.1 12.1 15.6
YLAA0170SE 167.8 54/44 402.3 18.1 15.1 161.6 54/44 387.4 16.9 15.4 155.3 54/44 372.2 15.7 15.4
YLAA0175HE 174.2 54/44 417.6 15.5 15.2 167.6 54/44 401.7 14.4 15.4 160.8 54/44 385.5 13.4 15.4
95 degree Ambient / 5,300 ft of elevation 100 degree Ambient / 5,300 ft of elevation 105 degree Ambient / 5,300 ft of elevation
YORK Model Number Capacity EWT/LWT GPM WPD IPLV (EER) Capacity EWT/LWT GPM WPD IPLV (EER) Capacity EWT/LWT GPM WPD IPLV (EER)
YLAA0070SE 70.2 54/44 168.2 21.1 15.3 67.5 54/44 161.7 19.7 15.6 64.7 54/44 155.0 18.2 15.6
YLAA0080SE 75.7 54/44 181.5 10.5 14.7 72.7 54/44 174.3 9.8 15.0 69.7 54/44 167.0 9.1 15.0
YLAA0090SE 83.3 54/44 199.6 7.7 15.0 79.8 54/44 191.4 7.1 15.3 76.3 54/44 183.0 6.6 15.2
YLAA0100SE 93.4 54/44 223.9 11.1 13.6 89.7 54/44 215.1 10.3 13.9 86.0 54/44 206.1 9.6 14.0
YLAA0115SE 111.1 54/44 266.3 15.3 13.9 106.8 54/44 255.9 14.2 14.0 102.3 54/44 245.2 13.1 14.0
YLAA0120SE 116.5 54/44 279.2 11.7 14.1 111.8 54/44 267.9 10.9 14.2 107.0 54/44 256.4 10.1 14.2
YLAA0135SE 124.5 54/44 298.4 10.5 14.8 119.6 54/44 286.7 9.7 15.1 114.7 54/44 275.0 9.0 15.0
YLAA0141HE 128.3 54/44 307.5 14.0 14.5 123.3 54/44 295.6 13.0 14.7 118.3 54/44 283.4 12.1 14.7
YLAA0150SE 137.1 54/44 328.5 12.5 14.6 131.7 54/44 315.8 11.6 14.8 126.3 54/44 302.7 10.7 14.8
YLAA0155SE 139.8 54/44 335.1 16.4 14.6 134.3 54/44 321.8 15.2 14.8 128.6 54/44 308.3 14.1 14.7
YLAA0156HE 143.0 54/44 342.6 13.5 14.9 137.6 54/44 329.9 12.6 15.2 132.3 54/44 317.0 11.7 15.1
YLAA0170SE 164.3 54/44 393.8 17.4 14.6 158.1 54/44 378.9 16.2 14.9 151.7 54/44 363.7 15.0 14.9
YLAA0175HE 170.4 54/44 408.3 14.8 14.7 163.7 54/44 392.5 13.8 14.9 157.0 54/44 376.2 12.8 14.9

 

 

Options Large Chiller
Electric Data Physical Data
 

 

Performance Data: 
95 degree Ambient / 0 ft of elevation 100 degree Ambient / 0 ft of elevation 105 degree Ambient / 0 ft of elevation
Model Number Capacity EWT/LWT GPM WPD IPLV (EER) Capacity EWT/LWT GPM WPD IPLV (EER) Capacity EWT/LWT GPM WPD IPLV (EER)
YCAL0019EE 14.8 54/44 35.6 11.4 14.3 14.4 54/44 34.4 10.8 14.0 13.9 54/44 33.3 10.1 13.8
YCAL0022EE 17.8 54/44 42.7 10.6 15.0 17.1 54/44 41.1 9.9 14.8 16.4 54/44 39.5 9.2 14.6
YCAL0028EE 24.0 54/44 57.5 8.2 13.0 23.2 54/44 55.7 7.8 12.8 22.4 54/44 53.9 7.3 12.6
YCAL0033EE 27.8 54/44 66.6 7.8 13.6 26.9 54/44 64.6 7.3 13.3 26.0 54/44 62.4 6.9 13.1
YCAL0043EE 35.5 54/44 85.3 9.8 13.9 34.3 54/44 82.4 9.1 13.9 33.1 54/44 79.5 8.5 13.9
YCAL0046EE 38.6 54/44 92.7 7.0 14.0 37.3 54/44 89.6 6.6 14.0 36.0 54/44 86.4 6.1 14.0
YCAL0052EE 44.3 54/44 106.3 9.6 14.8 43.0 54/44 103.1 9.0 14.8 41.6 54/44 99.8 8.5 14.9
YCAL0056EE 51.4 54/44 123.3 9.4 14.2 49.7 54/44 119.4 8.8 14.2 48.1 54/44 115.4 8.2 14.3
YCAL0066EE 63.2 54/44 151.8 9.9 14.4 61.3 54/44 147.1 9.3 14.4 59.3 54/44 142.3 8.7 14.4
95 degree Ambient / 5,300 ft of elevation 100 degree Ambient / 5,300 ft of elevation 105 degree Ambient / 5,300 ft of elevation
Model Number Capacity EWT/LWT GPM WPD IPLV (EER) Capacity EWT/LWT GPM WPD IPLV (EER) Capacity EWT/LWT GPM WPD IPLV (EER)
YCAL0019EE 14.5 54/44 34.8 11.0 13.5 14.0 54/44 33.6 10.3 13.2 13.5 54/44 32.4 9.6 13.0
YCAL0022EE 17.2 54/44 41.3 10.0 14.5 16.6 54/44 39.7 9.3 14.3 15.9 54/44 38.1 8.6 14.1
YCAL0028EE 23.6 54/44 56.6 8.0 12.5 22.8 54/44 54.8 7.5 12.3 22.1 54/44 52.9 7.0 12.1
YCAL0033EE 27.2 54/44 65.4 7.5 13.0 26.4 54/44 63.3 7.1 12.8 25.5 54/44 61.2 6.6 12.6
YCAL0043EE 35.1 54/44 84.2 9.5 13.6 33.9 54/44 81.4 8.9 13.6 32.7 54/44 78.4 8.3 13.6
YCAL0046EE 38.1 54/44 91.4 6.8 13.7 36.8 54/44 88.3 6.4 13.7 35.5 54/44 85.1 5.9 13.7
YCAL0052EE 43.7 54/44 104.9 9.3 14.3 42.4 54/44 101.7 8.8 14.4 41.0 54/44 98.4 8.2 14.4
YCAL0056EE 50.5 54/44 121.2 9.1 13.8 48.9 54/44 117.3 8.5 13.8 47.2 54/44 113.3 7.9 13.8
YCAL0066EE 62.0 54/44 148.8 9.6 13.9 60.1 54/44 144.1 9.0 13.9 58.1 54/44 139.4 8.4 13.9

Small Chiller

YCAL0019 - YCAL0033 (R-410a)

small Chiller 2YCAL0043 - YCAL0066 (R-410a)

Electrical datta Physical Data and Options